Residence Cutter star

Location: Veneto Caorle Porto Santa Margherita
Accommodation type: Apartment
Distance from the beach: 150 m
Price includes: Parking place, Rent
Equipment:
  • Summer at the sea
  • sandy beach
  • swimming pool for kids
  • outdoor swimming pool
  • parking
  • lift
  • dog allowed
  • TV
  • wi-fi
  • North Adriatic
  • Venetian riviera
Description:

Residence Cutter is a large apartment house located in Caorle – Porto Santa Margherita, approximately 150 metres from the sandy beach. Guests have access to an elevator, parking space, swimming pool for adults and children. The apartments are simply furnished with TV and balcony, no sea view. Bed layout may vary from the description.

For a fee of 30-50 €/week dogs are allowed, must be reported in advance.

Wi fi is available for a fee of €25/week max 25 hours + deposit of €50 for a Hot Spot router (limited number, on request).

Types of room:
Room type Price of accommodation Date
postel Type A
4 (mono)
from 266 € 03. 05. - 10. 05. 2025

Date: 03. 05. - 10. 05. 2025

living room with two folding double beds, kitchenette, sanitary facilities, up to 4 persons. Distribution of beds may differ compared to the description.

Price includes: Parking place, Rent
Obligatory fees: Caution, Energy consumption, local tax
Optional fees: Final cleaning

266 € 03. 05. - 10. 05. 2025 Book Arrow
266 € 10. 05. - 17. 05. 2025 Book Arrow
266 € 17. 05. - 24. 05. 2025 Book Arrow
266 € 24. 05. - 31. 05. 2025 Book Arrow
266 € 31. 05. - 07. 06. 2025 Book Arrow
301 € 07. 06. - 14. 06. 2025 Book Arrow
574 € 28. 06. - 05. 07. 2025 Book Arrow
574 € 05. 07. - 12. 07. 2025 Book Arrow
616 € 26. 07. - 02. 08. 2025 Book Arrow
735 € 02. 08. - 09. 08. 2025 Book Arrow
791 € 09. 08. - 16. 08. 2025 Book Arrow
574 € 23. 08. - 30. 08. 2025 Book Arrow
301 € 30. 08. - 06. 09. 2025 Book Arrow
266 € 13. 09. - 20. 09. 2025 Book Arrow
266 € 20. 09. - 27. 09. 2025 Book Arrow
postel Type B5
5 (bilo)
from 350 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

living room with kitchenette and couch for two persons, bedroom with double bed and extra bed for 3rd person (can be bunk bed), bathroom, balcony. Air conditioning is available in some apartments for an extra charge, to be requested when booking (not everywhere).

Price includes: Parking place, Rent
Obligatory fees: Caution, Energy consumption, local tax
Optional fees: Final cleaning

350 € 03. 05. - 10. 05. 2025 Book Arrow
350 € 10. 05. - 17. 05. 2025 Book Arrow
350 € 17. 05. - 24. 05. 2025 Book Arrow
350 € 24. 05. - 31. 05. 2025 Book Arrow
350 € 31. 05. - 07. 06. 2025 Book Arrow
378 € 07. 06. - 14. 06. 2025 Book Arrow
525 € 14. 06. - 21. 06. 2025 Book Arrow
560 € 21. 06. - 28. 06. 2025 Book Arrow
700 € 12. 07. - 19. 07. 2025 Book Arrow
700 € 19. 07. - 26. 07. 2025 Book Arrow
763 € 26. 07. - 02. 08. 2025 Book Arrow
952 € 09. 08. - 16. 08. 2025 Book Arrow
903 € 16. 08. - 23. 08. 2025 Book Arrow
700 € 23. 08. - 30. 08. 2025 Book Arrow
378 € 30. 08. - 06. 09. 2025 Book Arrow
350 € 06. 09. - 13. 09. 2025 Book Arrow
350 € 13. 09. - 20. 09. 2025 Book Arrow
350 € 20. 09. - 27. 09. 2025 Book Arrow
postel Type B6
6 (bilo)
from 413 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

living room with kitchenette and couch for two persons, bedroom with double bed and extra bed for two persons (can be bunk bed), bathroom, balcony. In some apartments air conditioning is available for an extra charge, to be requested when booking (not everywhere).

Price includes: Parking place, Rent
Obligatory fees: Caution, Energy consumption, local tax
Optional fees: Final cleaning

413 € 26. 04. - 03. 05. 2025 Book Arrow
413 € 03. 05. - 10. 05. 2025 Book Arrow
413 € 10. 05. - 17. 05. 2025 Book Arrow
413 € 17. 05. - 24. 05. 2025 Book Arrow
413 € 24. 05. - 31. 05. 2025 Book Arrow
413 € 31. 05. - 07. 06. 2025 Book Arrow
448 € 07. 06. - 14. 06. 2025 Book Arrow
602 € 14. 06. - 21. 06. 2025 Book Arrow
735 € 21. 06. - 28. 06. 2025 Book Arrow
861 € 28. 06. - 05. 07. 2025 Book Arrow
861 € 05. 07. - 12. 07. 2025 Book Arrow
861 € 12. 07. - 19. 07. 2025 Book Arrow
861 € 19. 07. - 26. 07. 2025 Book Arrow
966 € 26. 07. - 02. 08. 2025 Book Arrow
1 078 € 02. 08. - 09. 08. 2025 Book Arrow
1 162 € 09. 08. - 16. 08. 2025 Book Arrow
1 078 € 16. 08. - 23. 08. 2025 Book Arrow
861 € 23. 08. - 30. 08. 2025 Book Arrow
448 € 30. 08. - 06. 09. 2025 Book Arrow
413 € 06. 09. - 13. 09. 2025 Book Arrow
413 € 13. 09. - 20. 09. 2025 Book Arrow
413 € 20. 09. - 27. 09. 2025 Book Arrow
postel Type C
6 (trilo)
from
Warning: Illegal string offset 'termData' in /data/d/b/dbb549d4-5927-4c76-b963-303540583c0f/caorle.holiday/web/wp-content/themes/caorle/singles/single-accommodation.php on line 131

Warning: Invalid argument supplied for foreach() in /data/d/b/dbb549d4-5927-4c76-b963-303540583c0f/caorle.holiday/web/wp-content/themes/caorle/kt/yours/models/kt_cao_accommodation_model.inc.php on line 63
9 223 372 036 854 775 808 €
20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

living room with kitchenette and sofa for two persons, bedroom with double bed, small room with two beds, bathroom, balcony. Some apartments have air conditioning for an extra charge, to be requested when booking (not everywhere).

Price includes: Parking place, Rent
Obligatory fees: Caution, Energy consumption, local tax
Optional fees: Bed linen, Final cleaning, Towels

Street view:
Map:

The partner of the site is

partner partner partner partner partner partner partner

We are looking for the best deals for you

Caorle

Secure booking is provided by: